OvalEdge Releases

Release 5.1.2


About OvalEdge 5.1.2

The OvalEdge 5.1.2 is the latest release enhanced with the Administration Security, Business Glossary, Connectors, DQR, Data Quality Index, Elastic Search, and Governance Policy.

In this release, the critical and major bugs associated with the Global Search, Notification, Service Desk, Elastic Search, Connectors issues pertaining to DQR, LOOKER, Power BI, MSTR are fixed and working as expected.

Release Type                                                  Release Date

Service  Release                                            22 July , 2021


New Features

  • Administration Security Page
    A new search icon is provided for “RoleName” on the Manage Roles of the Security page.
  • Advance Job
    In Advance Job, the tag for Business Glossary Categories is made to the ‘parent’ tag and the Subcategories as ‘child’ tag.
  • Connectors
    Included queries to connectors wherever regex on email is supported.
  • DQR
    The SQL Value Range function is now accepting the decimal values.
  • Data Quality Index
    The Data Quality Index Score Enhancement is implemented in the application.
  • Elastic Search
    The Search-certified button is implemented on the Elastic search page.
  • Governance Policy
    The Governance Policy page is renamed now as “Certification Policy”.
  • LoadMetadata Job Changes
    Earlier, In the case of Multi-pod Files uploaded from LoadMetadata goes to one pod and job execution in another pod hence job was failing to read the file. Now, it allows the job to run in the same pod of UI action.

Bug fixes

  1. Business Glossary | Recommendations - Earlier, AI jobs were not available on tables and columns to search filter data. Now, the issue is fixed and working as expected
  2. Business Glossary | Click on associate data - When the user click on associate data, the table column was being added two times. Now, the issue is fixed and working as expected
  3. Business Glossary | MRDR Roles - Users with MRDR roles were not able to edit Data Associations, Related Terms, and Tag in the Business Glossary. Now, the issue is fixed and working as expected.
  4. Business Glossary | Orifarm | BG - Provide the full details of the related Business Glossary in terms of its Categories and Sub-Categories.
  5. Connector | ALF - SAP table connector issue is fixed and working as expected.
  6. Connector | POWERBI on-premise - Earlier, Job step status is displaying errors and also errors encountered Logs after crawling the report groups. Now, the issue is fixed and working as expected
  7. Connector | Dashboard | LOOKER - Earlier, when the user attempt to delete the Report type in Dashboard in the source; however, still user was able to see the subreports (VIS) in the application. Now, the issue is fixed and working as expected
  8. Connector | MSTR | Crawler - At the time of crawling the connection, an error occurred in Job Step status and in Logs. Now, the issue is fixed and working as expected
  9. Connector | Dashboard | All Reports-POWERBI -Earlier, the user was not able to see the toggle icon for the reports, and also it displays the error as “Some exception found while fetching data”. Now, the issue is fixed and working as expected.
  10. Certification Policy | Delete Policy  - Earlier, when a user deletes a policy, the deleted policy still exists in the OE database and throws an error while adding a new policy with the same name. Now, the issue is fixed and working as expected.
  11. DQR | Density Percentage (TC) - Earlier, the user was not able to see the issue of Density Percentage (TC) on the Quality Index page. Now, the issue is fixed and working as expected.
  12. DQR | Null density Percentage (TC) - Earlier, the user was not able to see the issue of the Null density Percentage (TC) on the Quality Index page. Now, the issue is fixed and working as expected.
  13. DQR | SQL Value Function - Earlier, the SQL Value function was showing an error. Now, the issue is fixed and working as expected.
  14. Data catalog - Earlier, the user was not able to click on the edit text custom field icon. Now, the issue is resolved and working as expected.
  15. Data Story - Alignment issue in Firefox browser of Data Story page is resolved.
  16. Data and Meta changes button - Earlier, Data and Meta changes button was not working. Now, the issue is fixed and working as expected.
  17. Elastic Search - In an Elastic search, when a user searches any object by default ‘Unselect All’ option is selected. Now, the issue is fixed and working as expected.
  18. Global Search - Earlier, the Global Search bar was not showing the matching search result. Now, the issue is fixed and working as expected.
  19. Kafka & Mongo Db - Build Lineage tab from 9 dots button was disabled for Kafka & MongoDB. Now, the issue is fixed and working as expected.
  20. Notification - In a ‘New Asset Request’ page, custom fields were not seen in Approve page. Now, the issue is fixed and working as expected.
  21. Projects | Table columns - When the user was adding a Column object, it was being added two times in projects. Now, the issue is fixed and working as expected
  22. Query Sheet - Earlier, the Join condition in the Oracle database was not working in Query mode. Now, the issue is fixed and working as expected.
  23. Service desk | New Asset Request - Earlier, when a user adds custom fields in Approve page was displayed. Now, the issue is resolved and working as expected.
  24. Service desk | Content Change Request type - Admin user approving a request for access for a table with a meta write permission was encountering error “problem approving request” for a content change request types. Now, the issue is resolved and working as expected.
  25. Service desk | Project Service Request - User was unable to approve the other project service request with a non-admin user even though the user has access to the project. Now, the issue is resolved and working as expected.
  26. Service desk| Approve Access Type - Earlier, the user was not able to approve the access type request for all access request actions. Now, the issue is resolved and working as expected.
  27. Service desk | Approve Query Request - The user was not able to approve query requests with non-admin users even though the user has DR/DW access on that table. Now, the issue is resolved and working as expected.

Copyright © 2019, OvalEdge LLC, Peachtree Corners GA USA